- Hersteller:
- 
                                        
- Coil Current:
- 
                                                            
- Coil Insulation:
- 
                                                            
- Contact Material:
- 
                                                            
- Must Operate Voltage:
- 
                                                            
- Must Release Voltage:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Seal Rating:
- 
                                                            
- Switching Voltage:
- 
                                                            
12 Aufzeichnungen
                | Bild | Teil | Hersteller | Beschreibung | MOQ | Aktie | Aktion | |
|---|---|---|---|---|---|---|---|
|   | TE Connectivity Potter & Brumfield Relays | 1 | 843 In-stock | Erhalten Sie Zitat | |||
|   | TE Connectivity Potter & Brumfield Relays | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Carlo Gavazzi | 100 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Carlo Gavazzi | 100 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | TE Connectivity Potter & Brumfield Relays | 120 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Schneider Electric | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Schneider Electric | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Schneider Electric | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Schneider Electric | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | Schneider Electric | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | TE Connectivity Potter & Brumfield Relays | 1 | 6,500 In-stock | Erhalten Sie Zitat | |||
|   | TE Connectivity Potter & Brumfield Relays | 1 | 6,500 In-stock | Erhalten Sie Zitat | 
