- Fabricante:
- 
                                        
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
8 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Micro Commercial Components (MCC) | 1 | 4,244 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | 
