- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Micro Commercial Components (MCC) | 1 | 869,341 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 966,382 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 98,341 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 59,870 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 15,741 In-stock | Obtener cotización | |||
|   | YAGEO | 1 | 2,480 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 4,679 In-stock | Obtener cotización | |||
|   | onsemi | 437 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 7,212 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | 
