- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 111,473 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 22,205 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 23,178 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 8,998 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 4,001 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | 
