- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
15 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Comchip Technology | 1 | 109,431 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 214,699 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 2,265 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 5,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 6,500 In-stock | Obtener cotización | 
