- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 18,407 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 35,407 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 10,000 | 10,000 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 25 | 238 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 1 | 10,000 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 4,501 | 6,500 In-stock | Obtener cotización | 
