- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 12,143 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 5,888 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 2,000 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 3 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 10,000 | 6,500 In-stock | Obtener cotización | 
