- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SMC Diode Solutions | 1 | 1,119 In-stock | Obtener cotización | |||
|   | SMC Diode Solutions | 1 | 1,739 In-stock | Obtener cotización | |||
|   | Amazing | 10 | 3,000 In-stock | Obtener cotización | |||
|   | Amazing | 10 | 3,000 In-stock | Obtener cotización | |||
|   | SMC Diode Solutions | 1 | 170 In-stock | Obtener cotización | 
