- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | PANJIT | 1 | 8,708 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | YAGEO | 20,000 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | 
