- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Eaton-Electronics Division | 1 | 2,878 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 2,250 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 45 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 9,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 9,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Rectron USA | 1 | 6,500 In-stock | Obtener cotización | 
