- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
8 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Vishay | 1 | 5,841 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 2,910 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 10,000 | 6,500 In-stock | Obtener cotización | 
