- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
7 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 57,357 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 151,650 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 71,759 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 8,000 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 2,898 In-stock | Obtener cotización | |||
|   | onsemi | 8,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | 
