- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
10 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Alpha and Omega Semiconductor, Inc. | 1 | 1,341,762 In-stock | Obtener cotización | |||
|   | HY Electronic (Cayman) Limited | 5 | 2,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | 
