- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
9 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | PANJIT | 1 | 13,832 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 25,011 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 7,614 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 2,843 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 750 | 6,500 In-stock | Obtener cotización | 
