- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Renesas Electronics Corporation | 3,153 | 84,000 In-stock | Obtener cotización | |||
|   | Renesas Electronics Corporation | 3,153 | 6,000 In-stock | Obtener cotización | |||
|   | YAGEO | 750 | 6,500 In-stock | Obtener cotización | |||
|   | YAGEO | 800 | 6,500 In-stock | Obtener cotización | |||
|   | YAGEO | 1,050 | 6,500 In-stock | Obtener cotización | 
