- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 415,453 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 27,330 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 23,636 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 34,057 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 18,330 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 15,877 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 91,638 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 15,036 In-stock | Obtener cotización | |||
|   | Amazing | 10 | 3,000 In-stock | Obtener cotización | |||
|   | Amazing | 10 | 3,000 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | YANGJIE | 1 | 6,500 In-stock | Obtener cotización | 
