- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Littelfuse | 1 | 10,000 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 36,314 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 1,488 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 25,600 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 7,900 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 33,553 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 7,416 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 1 | 4,998 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 30 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 8,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 10,000 | 6,500 In-stock | Obtener cotización | 
