- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
8 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | onsemi | 1 | 15,830 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 31,980 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 3,499 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 4,975 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 4 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 7,212 | 6,500 In-stock | Obtener cotización | 
