- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
7 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 9,650 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 2,970 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 2,685 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 22 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 6,500 In-stock | Obtener cotización | 
