- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 5,087 In-stock | Obtener cotización | |||
|   | onsemi | 3,606 | 6,571 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 779 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 5,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 6,425 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | 
