- Fabricante:
- 
                                        
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
10 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | onsemi | 1 | 113,268 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 209,227 In-stock | Obtener cotización | |||
|   | EPCOS (TDK) | 1 | 14,570 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 3,924 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 5,474 | 11,762,273 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 252 In-stock | Obtener cotización | |||
|   | onsemi | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | 
