- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 153,706 In-stock | Obtener cotización | |||
|   | Renesas Electronics Corporation | 4,745 | 20,946 In-stock | Obtener cotización | |||
|   | Renesas Electronics Corporation | 3,990 | 63,908 In-stock | Obtener cotización | |||
|   | Renesas Electronics Corporation | 3,990 | 37,986 In-stock | Obtener cotización | |||
|   | SMC Diode Solutions | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | YANGJIE | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | 
