- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 112,869 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 1,136,100 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 26,456 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 106,967 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 1 | 8,245 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 1 | 9,111 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 11,305 In-stock | Obtener cotización | |||
|   | Renesas Electronics Corporation | 1,688 | 48,000 In-stock | Obtener cotización | |||
|   | MDD | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | MDD | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | |||
|   | YAGEO | 25,000 | 6,500 In-stock | Obtener cotización | 
