- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 20,669 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 11,820 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 47,650 In-stock | Obtener cotización | |||
|   | Intersil (Renesas Electronics Corporation) | 1,758 | 64,632 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 1,170 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 2,898 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,848 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 11,985 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 10,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 11,976 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | 
