- Fabricante:
- 
                                        
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 20,669 In-stock | Obtener cotización | |||
|   | YAGEO | 1 | 23,932 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 2,898 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 11,976 In-stock | Obtener cotización | |||
|   | SMC Diode Solutions | 1 | 2,240 In-stock | Obtener cotización | |||
|   | MDD | 20,000 | 50,000 In-stock | Obtener cotización | |||
|   | MDD | 10,000 | 20,000 In-stock | Obtener cotización | |||
|   | MDD | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 196 In-stock | Obtener cotización | |||
|   | MDD | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | 
