- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 83,512 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 11,269 | 15,000 In-stock | Obtener cotización | |||
|   | Comchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | 
