- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 966,382 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 59,870 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 1,193 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 750 | 9,000 In-stock | Obtener cotización | |||
|   | onsemi | 437 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diotec Semiconductor | 750 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 7,212 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | 
