- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | PANJIT | 1 | 35,000 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 350 In-stock | Obtener cotización | |||
|   | SMC Diode Solutions | 1 | 3,000 In-stock | Obtener cotización | |||
|   | MDD | 6,000 | 42,000 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 4,980 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | 
