- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
10 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 1,387,826 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 863 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 13,215 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 10,679 In-stock | Obtener cotización | |||
|   | Intersil (Renesas Electronics Corporation) | 3,518 | 400,000 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 1 | 3,637 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 4,331 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | 
