- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 109,190 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 76,588 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 7,969 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 57,523 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 1 | 1,485 In-stock | Obtener cotización | |||
|   | Semtech | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 2,985 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 2,565 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 4,011 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | 
