- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | PANJIT | 1 | 23,978 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 5,624 | 540,000 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 6,000 | 6,500 In-stock | Obtener cotización | |||
|   | Alpha and Omega Semiconductor, Inc. | 1 | 6,500 In-stock | Obtener cotización | 
