- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
14 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Vishay | 1 | 368 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 1 | 64,982 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 13,746 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 52,489 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 3,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 4,995 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Micro Commercial Components (MCC) | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Comchip Technology | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 3,200 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | 
