- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Littelfuse | 1 | 1,098 In-stock | Obtener cotización | |||
|   | MDE Semiconductor Inc. | 1 | 1,000 In-stock | Obtener cotización | |||
|   | MDE Semiconductor Inc. | 1 | 1,000 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 98 In-stock | Obtener cotización | |||
|   | YAGEO | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 300 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 800 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | 
