- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
32 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 3,500 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 3,500 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 10,000 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 2,885 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 6,500 In-stock | Obtener cotización | 
