- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
18 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Micro Commercial Components (MCC) | 1 | 52,195 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 15,000 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 2,211 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 3,735 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 6 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | ROHM Semiconductor | 1 | 3 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 6,500 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 6,500 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 9,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 9,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Eaton-Electronics Division | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 2,840 | 6,500 In-stock | Obtener cotización | 
