- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
30 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Littelfuse | 1 | 9,352 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 800 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 493 In-stock | Obtener cotización | |||
|   | Littelfuse | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 50 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 6,000 | 6,500 In-stock | Obtener cotización | |||
|   | Bourns, Inc. | 6,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 3,500 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 3,500 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1,700 | 6,500 In-stock | Obtener cotización | |||
|   | Diodes Incorporated | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 850 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 5 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 6,500 In-stock | Obtener cotización | 
