- Fabricante:
- 
                                        
- Capacitance @ Frequency:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nexperia | 1 | 15,972 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 15,840 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 3,024 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 1,590 In-stock | Obtener cotización | |||
|   | Nexperia | 5,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nexperia | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | 
