- Fabricante:
- 
                                        
- CCT (K):
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Flux @ 25°C, Current - Test:
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
109 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Everlight Electronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 14,000 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 21,000 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 24,500 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 66,500 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 56,000 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 24,500 In-stock | Obtener cotización | |||
|   | Seoul Semiconductor | 3,500 | 392,000 In-stock | Obtener cotización | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Obtener cotización | 
