- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
10 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor | 1 | 4,946 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 465 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 489 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 980 In-stock | Obtener cotización | |||
|   | Microchip Technology | 4,000 | 4,000 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 3,993 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 3,457 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 2,914 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Decawave Limited | 1 | 6,500 In-stock | Obtener cotización | 
