- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor | 1 | 1,155 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 3,400 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 3,691 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 6,500 In-stock | Obtener cotización | 
