- Fabricante:
- 
                                        
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
9 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor | 1 | 17,915 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 18,308 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 440 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 671 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 162 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 234 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 183 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 22,245 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1,000 | 6,500 In-stock | Obtener cotización | 
