- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
15 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Freescale Semiconductor | 56 | 5,613 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1 | 158 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 75 | 459 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 31 | 150 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 75 | 401 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | onsemi | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | 
