- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 32,997 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 31,900 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 30,000 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 1,862 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 2,600 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 1,375 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 547 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 5,000 | 6,500 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 6,500 In-stock | Obtener cotización | 
