- Fabricante:
- 
                                        
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
9 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Espressif Systems | 1 | 6,610 In-stock | Obtener cotización | |||
|   | Espressif Systems | 1 | 1,395 In-stock | Obtener cotización | |||
|   | Espressif Systems | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Espressif Systems | 1 | 279 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 1,985 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | 
