- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
10 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Microchip Technology | 1 | 240 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 480 In-stock | Obtener cotización | |||
|   | Microchip Technology | 4,000 | 4,000 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 1,513 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 200 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 5,000 | 6,500 In-stock | Obtener cotización | 
