- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
11 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | NXP Semiconductors | 120 | 6,029 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 3,000 | 3,000 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 341 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 980 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | 
