- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Freescale Semiconductor | 84 | 7,066 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 56 | 5,613 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 56 | 3,226 In-stock | Obtener cotización | |||
|   | Chipcon | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | 
