- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
16 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 858 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 58 | 2,000 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 4,940 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 2,074 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 58 | 181 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | 
