- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Melexis | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Murata Electronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Murata Electronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Murata Electronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | 
