- Fabricante:
- 
                                        
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
15 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 250 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 116 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 6,000 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Broadcom | 1,176 | 6,500 In-stock | Obtener cotización | |||
|   | Broadcom | 1,176 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 5,000 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Microchip Technology | 1 | 6,500 In-stock | Obtener cotización | 
